André Kostolany
Anyone can speculate. Doing it at the right time - that's the key to success.
Wähle ein Jahr und ein Startkapital, um die Wertentwicklung der Indices mit der inloopo Strategie zu vergleichen.
The traffic light colors are easy to understand and you can use them for various strategies.
You can use the strategy one-to-one with an average of two transactions per year and beat the market.
You beat the market. With my inloopo strategy for the S&P 500 ETF, you are invested in rising markets and you stay in cash when markets are falling.
You can use the market indicator with different trading strategies on financial products like ETF's, stocks, options and futures.
free
The Telegram Channel 'Invest with S&P 500 Strategy' shows you the current market indicator every Sunday. In addition, you get a short comment on the market and details for each indicator.
€25 / month, €199 / year, €499 one time
The Telegram Channel 'Signal Service S&P 500 Strategy' contains exact trading signals. You receive them every Sunday. You can follow and trade the same signals with your money.
You are looking for an experianced trader? I started with CFD's, and later progressed onto stocks, US options on stocks and commodities. Today I trade futures according to a proper fundamental analysis with COT data and seasonal trends, in line with successful timing, and risk & money management. The rest of my capital I invest strategically based on the stock market indicator with the inloopo strategy for the S&P 500 ETF.
You need confidence? I participated in the Global Cup Championship of Futures Trading™ 2021-2022 with my Futures Swing Trading Strategy. This is the World Trading Championship. I made it to the 5th place with +64.1% profit per year.
You want to follow a strategic person? I make my analyses precisely and carefully. My decisions are rationall and data based. The are the fundamentals for recurring success.
From the year 1998 to 2022, there were 38 transactions. That is an average of 1.5 transactions each year. Here you can see a list of all transactions with date, days in position and performance.
Position opening | Opening Price* | Close of Position | Closing Price* | Days invested | Performance (%) |
---|---|---|---|---|---|
29.01.1998 | 1079.5 | 27.04.1998 | 1173.5 | 62 | 8.7 |
24.06.1998 | 1203 | 24.07.1998 | 1204 | 22 | 0.1 |
20.10.1998 | 1131.75 | 25.05.1999 | 1316 | 155 | 16.3 |
30.06.1999 | 1378.5 | 04.08.1999 | 1332 | 25 | -3.4 |
28.10.1999 | 1347.25 | 05.01.2000 | 1384.75 | 49 | 2.8 |
19.06.2000 | 1453.25 | 28.07.2000 | 1389.25 | 29 | -4.4 |
27.05.2003 | 815.75 | 04.08.2003 | 837.75 | 49 | 2.7 |
02.09.2003 | 879.25 | 10.03.2004 | 990 | 136 | 12.6 |
01.10.2004 | 1003.5 | 20.01.2005 | 1044 | 79 | 4.0 |
28.02.2005 | 1082.25 | 21.03.2005 | 1050.25 | 15 | -3.0 |
18.05.2005 | 1046.5 | 07.07.2005 | 1050 | 36 | 0.3 |
17.11.2005 | 1093.75 | 15.05.2006 | 1120.5 | 127 | 2.4 |
16.08.2006 | 1121.5 | 27.02.2007 | 1222 | 139 | 9.0 |
05.04.2007 | 1239.25 | 26.06.2007 | 1276.75 | 58 | 3.0 |
01.10.2007 | 1312.25 | 26.10.2007 | 1293.75 | 19 | -1.4 |
18.04.2008 | 1137 | 23.05.2008 | 1129.25 | 25 | -0.7 |
23.03.2009 | 549 | 24.06.2009 | 651.25 | 67 | 18.6 |
21.08.2009 | 768.5 | 22.01.2010 | 870.75 | 110 | 13.3 |
03.03.2010 | 874.25 | 17.05.2010 | 889.5 | 53 | 1.7 |
23.07.2010 | 869.75 | 01.03.2011 | 1072.25 | 157 | 23.3 |
21.04.2011 | 1121.75 | 23.05.2011 | 1100.75 | 22 | -1.9 |
04.01.2012 | 1068.25 | 07.05.2012 | 1161.25 | 88 | 8.7 |
29.06.2012 | 1171.25 | 23.10.2012 | 1237.25 | 82 | 5.6 |
11.12.2012 | 1245.25 | 20.06.2013 | 1428.25 | 137 | 14.7 |
01.08.2013 | 1533.25 | 12.12.2013 | 1618.5 | 95 | 5.6 |
10.02.2014 | 1695.75 | 31.07.2014 | 1807.75 | 123 | 6.6 |
10.03.2016 | 1920.75 | 24.06.2016 | 1972.25 | 76 | 2.7 |
08.07.2016 | 2036.75 | 01.11.2016 | 2038.5 | 82 | 0.1 |
07.12.2016 | 2150.5 | 05.02.2018 | 2615.75 | 303 | 21.6 |
10.05.2018 | 2662.25 | 08.10.2018 | 2805 | 107 | 5.4 |
15.01.2019 | 2531 | 28.05.2019 | 2726 | 95 | 7.7 |
18.06.2019 | 2838.25 | 13.08.2019 | 2841.75 | 40 | 0.1 |
22.10.2019 | 2928.25 | 25.02.2020 | 3129.75 | 90 | 6.9 |
17.04.2020 | 2776 | 04.03.2021 | 3743.75 | 229 | 34.9 |
31.03.2021 | 3946 | 01.10.2021 | 4278.5 | 132 | 8.4 |
29.10.2021 | 4575.25 | 19.01.2022 | 4512.5 | 58 | -1.4 |
27.07.2022 | 4016.25 |
(*) The trades are planned with the data of the S&P 500 futures. The price given here therefore corresponds to the price of the futures and not the traded ETF.
The annual performance is based on that of the S&P 500 Index and is calculated on the basis of closed trades. In the years when there were no closed trades, 0% was entere, just like in the years when there were no open positions at all. There have only been two years of slightly negative performance since 1998 (2000 and 2008). For comparison: In the S&P 500 there were 6 years with a negative annual performance.
Year | Performance each Year** |
---|---|
1998 | 8.8 |
1999 | 12.9 |
2000 | -1.6 |
2001 | 0.0 |
2002 | 0.0 |
2003 | 2.7 |
2004 | 12.6 |
2005 | 1.4 |
2006 | 2.4 |
2007 | 10.6 |
2008 | -0.7 |
2009 | 18.6 |
2010 | 15.0 |
2011 | 21.4 |
2012 | 14.3 |
2013 | 20.3 |
2014 | 6.6 |
2015 | 0.0 |
2016 | 2.8 |
2017 | 0.0 |
2018 | 27.0 |
2019 | 7.8 |
2020 | 6.9 |
2021 | 41.9 |
I implement the strategy with the “iShares S&P 500 EUR Hedged UCITS ETF” (ISIN: IE00B3ZW0K18, WKN: A1C5E9).
If you want to use another ETF, make sure that the currency risks against the US dollar are hedged. You can recognise this by the ETF name suffix "Hedged".
If your base currency is not the Euro but the British Pound, choose an ETF that hedges the currency risks against the GBP (e.g. GBP Hedged).
If your base currency is USD I would invest in “iShares Core S&P 500 UCITS ETF USD” (ISIN: IE00B5BMR087, Symbol: SXR8).
The Inloopo Market Indicator suits you if: you have little time, you want to invest your money yourself and experience a new level or results with an optimal management of the risk, without having to acquire the knowledge for it, or you do not want to entrust your money to a bank.
I started investing in stocks in 2013 with the help of a similar market indicator. In the years from 2013 to 2016, this market indicator did not keep it's promises and so I cancelled my subscription at that time.
In 2020 I came across another similar market indicator and subscribed to it, however the entry signals were too spontaneous for me. Specifically, in the first half of 2022 it did not match my own analysis. Therefore, since May 2022, I have worked on my own market indicator.
Over the years, many friends and acquaintances have asked me for my opinion on the stock markets. All of them had one thing in common: they didn't want to invest as intensively as I do, hence why this is the perfect tool to assist them.